.
Cookie | Dauer | Beschreibung |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. | |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
referer | 2 years 8 months 26 days | This cookie is used for storing the navigation and click stream data. It prevents from Cross Site Request Forgery(CSRF) attack. |
ts | 3 years | This cookie is provided by the PayPal. It is used to support payment service in a website. |
ts_c | 3 years | This cookie is provided by PayPal when a website is in association with PayPal payment function. This cookie is used to make safe payment through PayPal. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
akavpau_ppsd | session | This cookie is provided by Paypal. The cookie is used in context with transactions on the website. |
pid | 1 day | Helps users identify the users and lets the users use twitter related features from the webpage they are visiting. |
Cookie | Dauer | Beschreibung |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Dauer | Beschreibung |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
_pxhd | 1 year | This cookie is used by the Zoominfo. This cookie collects information on user behaviour on multiple websites. This information is used inorder to optimize the relevance of advertisements. |
ATN | 2 years | The cookie is set by atdmt.com. The cookies stores data about the user behavior on multiple websites. The data is then used to serve relevant advertisements to the users on the website. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
uid | 1 year 24 days | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Dauer | Beschreibung |
---|---|---|
_gat_gtag_UA_177432598_1 | 1 minute | No description |
_oa_partner | 1 year | No description |
_pk_cvar.1.789e | 30 minutes | No description |
_pk_id.1.789e | 1 year 27 days | No description |
_pk_id.1.ec21 | 1 year 27 days | No description |
_pk_ses.1.789e | 30 minutes | No description |
_pk_ses.1.ec21 | 30 minutes | No description |
_td | No description | |
aditionsplit | past | No description |
ADRUM_BT | No description | |
AIDU | No description | |
akfc | past | No description |
akfcm | past | No description |
akfcma | past | No description |
akgdr | past | No description |
akivr | past | No description |
akivrm | past | No description |
andpw | past | No description |
ascc | 1 year | No description |
atraveo | past | No description |
awpv10102 | 1 day | No description |
awpv11661 | 1 day | No description |
awpv11951 | 2 days | No description |
awpv13830 | 1 month | No description |
awpv14702 | 1 day | No description |
awpv21307 | 2 days | No description |
AWSESS | session | No description |
bd4tExperiments | 16 years 8 months 17 days 14 hours 6 minutes | No description |
bd4tExperimentsData | 16 years 8 months 17 days 14 hours 6 minutes | No description |
bd4ti | 16 years 8 months 17 days 14 hours 6 minutes | No description |
bd4tPrivacy | 16 years 8 months 17 days 14 hours 6 minutes | No description |
bkng | 5 years | The cookie is set by Booking.com. The exact purpose of the cookie is not known yet. |
click | 1 day | No description |
CONSENT | 16 years 8 months 17 days 14 hours 5 minutes | No description |
dbgbar_enabled | No description | |
deviceoutput | 5 hours | No description |
devicetype | 5 hours | No description |
ervpopupsplit | past | No description |
ervpricesplit2 | past | No description |
ervsp0 | past | No description |
ervsp25 | past | No description |
ervspecial | past | No description |
ervspecial25 | past | No description |
ervstornosplit | past | No description |
ervstornosplit2 | past | No description |
ervtextsplit | past | No description |
formData | past | No description |
fstvisit | 1 year | No description |
FUPlid | No description | |
hash | 2 years 8 months 26 days | No description |
…und auf die Kanaren.
Inhaltsverzeichnis
Ostern steht vor der Tür und die Reiselust der Deutschen ist hoch. Die große Mehrheit der reisewilligen Bevölkerung plant bereits in der ersten Jahreshälfte wieder zu reisen, doch wohin? Mehr Flüge nach Mallorca sollen bei der Entscheidung helfen, zumal der von der Regierung zuletzt noch propagierte Urlaub in Deutschland aufgrund der noch für touristische Übernachtungen geschlossenen Hotelsituation nicht machbar ist. Die aktuelle Situation hier im Reiseblog.
Last Minute BalearenEine Perspektive bekommt die Branche hoffentlich am 22. März, doch die Zahlen in Deutschland steigen derzeit wieder und das RKI spricht bereits von einer dritten Welle. Fraglich, ob man dann mit einem Osterurlaub an der Ost- oder Nordsee rechnen kann. Fernreisen sind wegen der noch geschlossenen Grenzen nicht überall hin möglich oder mit strengen Einreisebestimmungen verbunden. Ähnlich ungewiss sieht die Lage auch in Europa aus, erfreulichere Nachrichten kommen derzeit aus dem Südwesten Europas:
Ab April mehr Flüge nach Mallorca …
Die Balearen sind kein Risikogebiet mehr und auch die niedrige Inzidenz der Kanaren sorgt für aufkommenden Reisepläne. So weist die Kanarische Insel La Gomera derzeit sogar eine Sieben-Tages-Inzidenz von null auf. Klar, dass auch die Fluggesellschaften einen sprunghaften Anstieg der Buchungsanfragen verzeichnet. Die Lufthansa hat bereits reagiert und jetzt für Ostern seine Kapazitäten erhöht. Und mit erhöht kann man hier eigentlich von einer Verdoppelung der Flüge auf die Kanarischen Insel und auf die Balearen reden, es gibt zum Beispiel demnächst deutlich mehr Flüge nach Mallorca & Ibiza und interessante Angebote für Last Minute Balearen
Ab dem 1. April, also genau zu Ostern, wird der Kranich rund 1.200 europäische Verbindungen anbieten. Das sind 200 Prozent mehr Abflüge von München und 50 Prozent mehr von Frankfurt, vergleicht man das Angebot mit dieser Woche.
… und auf die Kanaren, z.B. Gran Canaria
Das Besondere: Erstmals fliegt die Airline auch nahezu jede Kanarische Insel an. Dabei werden die Flüge ab München z.B. nach Gran Canaria zu Ostern verdoppelt und die Flüge nach Gran Canaria und Teneriffa ab Frankfurt um 50 Prozent erhöht.
Deutlich mehr Buchungen für Mallorca
Die Menschen wollen in den Urlaub, etwas Rückkehr zur Normalität und vor allem einen Tapetenwechsel. Nach dem langen Winter-Lockdown ist das mehr als verständlich. Mit den niedrigen Inzidenzen auf den Balearen und den kanarischen Inseln verzeichnete die Lufthansa bereits in den letzten zwei Wochen einen sprunghaften Anstieg der Buchungszahlen.
Für Mallorca waren das bislang 80 Prozent mehr Buchungen und 20 Prozent mehr Buchungen für die Kanaren. Mallorca ist jetzt natürlich besonders gefragt. Ab München wird es daher, statt zwei Flügen pro Woche, jetzt elf wöchentliche Verbindungen geben. Von Frankfurt aus werden sogar 20 Flüge die Woche auf die “Insel der Deutschen” zu Ostern starten, statt der derzeitigen sechs Flüge.
Eurowings wird ebenfalls sein Flugangebot zu Ostern deutlich ausweiten. Die Lufthansa-Tochter plant bis zu 325 Flugverbindungen die Woche nach Palma de Mallorca von insgesamt 24 Flughäfen in Deutschland und Großbritannien. Auch der Stralsunder Ferienflieger Sundair legt in seinem Osterangebot nach Mallorca nach. Ab den beiden deutschen Flughäfen Berlin und Düsseldorf startet Sundair am 28. März mit Flügen nach Palma de Mallorca.
Fazit:
Mit der Aufhebung des Risikogebiets-Status der Balearen durch das RKI war abzusehen, dass die Buchungsanfragen zu Ostern in die Höhe schießen werden. Auch weil die Lage in Deutschland alles andere als nach einem Osterurlaub aussieht.